Loan rates
All rates subject to change.
| Loan type | Value | Term | APR |
| * Auto loans over $30,000 may be financed for 72 months. | |||
| Personal loan | $10,000 limit | 48 months | 10% to 16% APR |
| Personal loan | $10,001 to $20,000 | 72 months | 10% to 11.50% APR |
| Auto loan (new) | Up to 100% of purchase price | 60 months* | 5.75% to 16% |
| Auto loan (used) | Up to 100% of high Blue Book value | 60 months* | 6.5% to 16% |
| Share-secured | 100% of available shares | 60 months | 4.5% |
| R.V. (new) | Up to 100% of purchase price | 84 months | 8% to 16% |
| R.V. (used) | Up to 100% of book value | 84 months | 8% to 16% |
| Home equity | Up to 80% of net equity | 180 months | 6.5% |
| VISA® | $10,000 limit | n/a | 12.9% |
Fee schedule
Effective Apr. 1, 2011. All fees subject to change without notice.
| General services | |
| * Also applies to accounts with direct deposit that do not qualify for free service. Fee waived for active accounts. | |
| Account closed within 6 months of opening | $15 |
| Account closed within 12 months of opening | $10 |
| Returned deposit item | $24 |
| Levy or garnishment | $20 per notice |
| Interim statement | $3.50 |
| Incoming wire | $20 |
| Outgoing wire | $25 |
| CU Travel Money Card | $4 |
| Address change received from post office | $3 |
| Corporate checks | $1 each |
| Check cashing* | 1% of check |
| Dormant account fee | $3 per notice |
| Share draft fees | |
| * Four withdrawals free per month. | |
| Non-sufficient funds | $24 |
| Computer-generated transfer | $6 for first 3 |
| $10 each additional | |
| Photocopy of draft | $3 |
| Stop payment | $15 |
| EFT stop payment | $15 |
| Collection item | $30 |
| Account reconciliation & research | $30 per hour |
| Check orders | Various |
| Debit card replacement fee | $7 |
| Excessive withdrawals* | $2 per withdrawal |


