Loan rates
All rates subject to change.
| Loan type | Value | Term | APR |
| * Auto loans over $30,000 may be financed for 72 months. | |||
| Personal loan | $10,000 limit | 48 months | 10% to 13.25% |
| Auto loan (new) | Up to 100% of purchase price | 60 months* | 5.75% to 8.75% |
| Auto loan (used) | Up to 100% of high Blue Book value | 60 months* | 6.5% to 9.5% |
| Share-secured | 100% of available shares | 60 months | 4.5% |
| R.V. (new) | Up to 100% of purchase price | 84 months | 8% to 11.25% |
| R.V. (used) | Up to 100% of book value | 84 months | 8% to 12% |
| Home equity | Up to 80% of net equity | 180 months | 6.5% |
| VISA® | $10,000 limit | n/a | 12.9% |
Fee schedule
Effective Jan. 1, 2009. All fees subject to change without notice.
| General services | |
| * Check cashing fee also applies to accounts with direct deposit that do not qualify for free service. This fee is waived for active accounts. | |
| Account closed within 6 months of opening | $12 |
| Account closed within 12 months of opening | $6 |
| Returned deposit item | $22 |
| Interim statement | $3.50 |
| Incoming wire — domestic | $10 |
| Incoming wire — foreign | $22 |
| Outgoing wire — domestic | $22 |
| Outgoing wire — foreign | $32 |
| CU Travel Money Card | $4 |
| Address change received from post office | $3 |
| Corporate checks | 2 free per month |
| $2 each additional | |
| Check cashing* | 2% of check |
| Travelers cheques | $1 per $100 |
| Dormant account fee | $3 per notice |
| Share draft fees | |
| * Four withdrawals free per month. Excessive withdrawal fee waived for accounts maintaining $500 minimum balance and for transfers within the credit union. | |
| Monthly service fee | None |
| Non-sufficient funds | $22 |
| Computer-generated transfer | $5 for first 3 |
| $10 each additional | |
| Photocopy of draft | $3 |
| Stop payment | $12 |
| EFT stop payment | $12 |
| Collection item | $20 |
| Account reconciliation & research | $20 per hour |
| Check orders | Various |
| Debit card replacement fee | $5 |
| Debit card overdraft | $22 |
| Excessive withdrawals* | $1 per withdrawal |

